| Home / Categories / Covid-19 |
| FILE 710/942 |
|
|||
|
| Album name: | Admin / Covid-19 |
| Keywords: | Perth_Cardiovascular_Institute / _Perth_Cardiovascular_Institute_brand / Healthcare category / English / hcpAustralia / hcp / Print Ad / Print_Ad / Single-page / 2020_publication_year / MedicalForumMay2020 / 104384 / NUpHwg / Perth_Cardiovascular_Institute / _Perth_Cardiovascular_Institute_brand / Healthcare_Category / Cardio / Cardiovascular / heart_health / Heart_Disease / Cardiology / Heart_Health / Cardiovascular_Disease / CVD / blood_flow / pump / muscle / organ / Hospital / Healthcare_Center / Medical_Center / Mount_Hospital / Hollywood_Private_Hospital / Joondalup_Health_Campus / Murdoch_Hospital_-_SJOG / COVID-19 / 2020_pandemic / Worldwide_pandemic / Coronavirus / International_Crisis / Disease_Awareness / Social_Distancing / Hygiene / Courage / Encouragement / Positive_Message / Help / Positive_Reinforcement / Dr_Michael_Davis / Cardiology_Telehealth_Consultation more |
| Filesize: | 5762 KiB |
| Date added: | Jun 4, 2020 |
| IPTC Keywords: | Perth_Cardiovascular_Institute _Perth_Cardiovascular_Institute_brand Healthcare_Category Cardio Cardiovascular heart_health Heart_Disease Cardiology Heart_Health Cardiovascular_Disease CVD blood_flow pump muscle organ Hospital Healthcare_Center Medical_Center Mount_Hospital Hollywood_Private_Hospital Joondalup_Health_Campus Murdoch_Hospital_-_SJOG COVID-19 2020_pandemic Worldwide_pandemic Coronavirus International_Crisis Disease_Awareness Social_Distancing Hygiene Courage Encouragement Positive_Message Help Positive_Reinforcement Dr_Michael_Davis Cardiology_Telehealth_Consultation |
| My Collection: | Add to my collections |
| Dimensions: | 4701 x 6600 pixels |
| URL: | https://adpharm.net/displayimage.php?pid=104384 |

Perth Cardiovascular Institute