| Home / Categories / By country / Europe / Austria / HCP - Austria |
| FILE 29/263 |
|
|||
|
| Album name: | Admin / HCP - Austria |
| Keywords: | Jijs0nJn / Vectibix / _Vectibix_brand / panitumumab / Amgen / Amgen_Oncology / Amgen_Oncology / anticancer_drug / Cancer / Oncology / ABX-EGF / fully_human_monoclonal_antibody / epidermal_growth_factor_receptor / EGF_receptor / EGFR / ErbB-1 / HER1 / Abgenix / EGFR-expressing_metastatic_colorectal_cancer / disease_progression / KRAS / monoclonal_antibody / predictive_biomarker / Monoclonal_antibodies_for_tumors / Healthcare_category / Blue_background / MS_tag_Symbol / QR_tag / QR_code / QR_Code / QR_Codes / Type_Only / Healthcare_category / German / hcpAustria / hcp / Print_Ad / Half-page / 2022_publication_year / SpectrumOnkologieNo042022 / 128806 / more |
| Filesize: | 3573 KiB |
| Date added: | Sep 21, 2022 |
| My Collection: | Add to my collections |
| Dimensions: | 5201 x 3500 pixels |
| URL: | https://adpharm.net/displayimage.php?pid=128806 |
Vectibix