| Home / Categories / By country / America / North America / USA / HCP - USA |
| FILE 13/43 |
|
|||
|
| Album name: | Admin / HCP - USA |
| Keywords: | Somatuline / _Somatuline_brand / Healthcare_category / English / hcpUSA / hcp / Print_Ad / Double-page_spread / 2021_publication_year / TheFederalPractitionerMay2021 / 115135 / 9i1yb1 / Somatuline / Somatuline_brand / Healthcare_category / Autogel / Lanreotide / Ipsen / acromegaly / anterior_pituitary_gland / carcinoid_syndrome / cutaneous_conditions / carcinoid_tumours / Endocrine-related / Endocrinology / epiphyseal_plate_closure / excess_growth_hormone / GH / GH-producing_tumor / gland_disorder / Growth_disorders / Growth_hormones / Hormonal_agents / lanreotide_acetate / neuroendocrine_tumors / Neuroendocrinology / Peptides / pituitary_adenoma / Pituitary_disorders / puberty / syndrome / Green_Color / Blue_Color / Chartsinads / Line_chart more |
| Filesize: | 11709 KiB |
| Date added: | Jun 11, 2021 |
| IPTC Keywords: | Somatuline Somatuline_brand Healthcare_category Autogel Lanreotide Ipsen acromegaly anterior_pituitary_gland carcinoid_syndrome cutaneous_conditions carcinoid_tumours Endocrine-related Endocrinology epiphyseal_plate_closure excess_growth_hormone GH GH-producing_tumor gland_disorder Growth_disorders Growth_hormones Hormonal_agents lanreotide_acetate neuroendocrine_tumors Neuroendocrinology Peptides pituitary_adenoma Pituitary_disorders puberty syndrome Green_Color Blue_Color Chartsinads Line_chart |
| My Collection: | Add to my collections |
| Dimensions: | 9678 x 6600 pixels |
| URL: | https://adpharm.net/displayimage.php?pid=115135 |

Somatuline