| Home / Categories / By country / Europe / Bulgaria / HCP - Bulgaria |
| FILE 233/1144 |
|
|||
|
| Album name: | Admin / HCP - Bulgaria |
| Keywords: | Perjeta_and_Herceptin / _Perjeta_and_Herceptin_brand / Healthcare category / Bulgarian / hcpBulgaria / hcp / Print_Ad / Single-page / 2020_publication_year / MedicalMagazineIssue78July2020 / 105559 / Perjeta_and_Herceptin / Perjeta / _Perjeta_brand / Healthcare_category / pertuzumab / Genentech / Metastatic_Breast_Cancer / Antineoplastic_and_immunomodulating_drug / Cancer / HER_dimerization_inhibitors / HER_receptors / HER2 / HER2-positive_metastatic_breast_cancer / Metastatic_Breast_Cancer / Monoclonal_antibodies / Monoclonal_antibody / Oncology / Roche / Green_Color / Herceptin / _Herceptin_brand / Healthcare_category / Trastuzumab / Genentech / Roche / breast_cancers / Breast_Cancer / Cancer / cell_membrane / HER2 / HER2_protein / HER2_proteins / Monoclonal_antibodies / monoclonal_antibody / neu_receptor / Oncology / tumors / uterine_papillary_serous_carcinomas more |
| Filesize: | 11671 KiB |
| Date added: | Jul 23, 2020 |
| IPTC Keywords: | Perjeta_and_Herceptin Perjeta _Perjeta_brand Healthcare_category pertuzumab Genentech Metastatic_Breast_Cancer Antineoplastic_and_immunomodulating_drug Cancer HER_dimerization_inhibitors HER_receptors HER2 HER2-positive_metastatic_breast_cancer Metastatic_Breast_Cancer Monoclonal_antibodies Monoclonal_antibody Oncology Roche Green_Color Herceptin _Herceptin_brand Healthcare_category Trastuzumab Genentech Roche breast_cancers Breast_Cancer Cancer cell_membrane HER2 HER2_protein HER2_proteins Monoclonal_antibodies monoclonal_antibody neu_receptor Oncology tumors uterine_papillary_serous_carcinomas |
| My Collection: | Add to my collections |
| Dimensions: | 5077 x 6600 pixels |
| URL: | https://adpharm.net/displayimage.php?pid=105559 |

Perjeta and Herceptin