| Home / Categories / By country / America / North America / USA / HCP - USA |
| FILE 628/1463 |
|
|||
|
| Album name: | Admin / HCP - USA |
| Keywords: | Humira / _Humira_brand / Healthcare category / English / hcpUSA / hcp / Print Ad / Print_Ad / Double-page_spread / 2020_publication_year / DermatologyTimesJune2020 / 104723 / bQjluU / Humira / _Humira_brand / Healthcare_category / Adalimumab / Biologic / abbvie / Abbott / TNF_inhibitor / TNFa / Fully_human_monoclonal_antibody / Red_Color / Hidradenitis_Suppurativa / HS / chronic / recurrent / skin_condition / armpits / groin / inflamed / inflammation / skin_lesions / nodules / boils / sweat_glands / apocrine_sweat_glands / Dermatology / Skin_Care / Before_and_After / Chartsinads / Pie_chart more |
| Filesize: | 6184 KiB |
| Date added: | Jun 15, 2020 |
| My Collection: | Add to my collections |
| Dimensions: | 10091 x 6600 pixels |
| URL: | https://adpharm.net/displayimage.php?pid=104723 |
Humira