| Home / Categories / By country / Oceania / Australia / HCP - Australia |
| FILE 10/52 |
|
|||
|
| Album name: | Admin / HCP - Australia |
| Keywords: | Voltaren / _Voltaren_brand / Healthcare category / English / hcpAustralia / hcp / Print Ad / Print_Ad / Single-page / 2020_publication_year / AustralianJournalofPharmacyMay2020 / 103153 / RmXr1q / Voltaren / _Voltaren_brand / Actigo / Voltarol / _Voltarol_brand / Osteo_Gel / GSK / GlaxoSmithKline / Diclofenac / non-steroidal_anti-inflammatory_drug / NSAID / inflammation / Pain_management / Analgesic / Anti-inflammatory / minor / aches / pains / Acetic_acids / topical / Healthcare_category / product_shot / packaging / Box / Tube / Adanatomical / Medical_Illustration / Red / Fire / Cracks more |
| Filesize: | 7254 KiB |
| Date added: | May 4, 2020 |
| IPTC Keywords: | Voltaren _Voltaren_brand Actigo Voltarol _Voltarol_brand Osteo_Gel GSK GlaxoSmithKline Diclofenac non-steroidal_anti-inflammatory_drug NSAID inflammation Pain_management Analgesic Anti-inflammatory minor aches pains Acetic_acids topical Healthcare_category product_shot packaging Box Tube Adanatomical Medical_Illustration Red Fire Cracks |
| My Collection: | Add to my collections |
| Dimensions: | 5506 x 6600 pixels |
| URL: | https://adpharm.net/displayimage.php?pid=103153 |

Voltaren