| Home / Categories / By country / America / North America / Canada / HCP - Canada |
| FILE 548/709 |
|
|||
|
| Album name: | Admin / HCP - Canada |
| Keywords: | COS / _COS_brand / Healthcare category / English / hcpCanada / hcp / Print Ad / Print_Ad / Single-page / 2020_publication_year / CanadianJournalofOphthalmologyCJOVol55No1February2020 / 103245 / 7FwULT / COS / _COS_brand / Canadian_Ophthalmological_Society / COS_PRC / Practice_Resource_Centre / Healthcare_category / Professionnal_Association / Professional_Order / Professional_Group / Member / Membership / Healthcare_Professional_Organization / Ophthalmology / Eye-care / Optometry / Vision_Care / CME / _CME_ / CHE / _CHE_ / Continuous_Medical_Education / Continuous_Health_Education / Continuing_education / CE / CPD / Continuing_Professional_Development / Program / e-learning / Webinar / Calendar_of_Activities / Online_Learning / CJO_Highlights / Clinical_Tools / Physician_Wellness_Initiatives / Annual_Meeting / Position_Statements / Accredited_Content / Illustration more |
| Filesize: | 31708 KiB |
| Date added: | May 7, 2020 |
| IPTC Keywords: | COS _COS_brand Canadian_Ophthalmological_Society COS_PRC Practice_Resource_Centre Healthcare_category Professionnal_Association Professional_Order Professional_Group Member Membership Healthcare_Professional_Organization Ophthalmology Eye-care Optometry Vision_Care CME _CME_ CHE _CHE_ Continuous_Medical_Education Continuous_Health_Education Continuing_education CE CPD Continuing_Professional_Development Program e-learning Webinar Calendar_of_Activities Online_Learning CJO_Highlights Clinical_Tools Physician_Wellness_Initiatives Annual_Meeting Position_Statements Accredited_Content Illustration |
| My Collection: | Add to my collections |
| Dimensions: | 4841 x 6600 pixels |
| URL: | https://adpharm.net/displayimage.php?pid=103245 |

COS