| Home / Categories / By country / America / North America / USA / HCP - USA |
| FILE 4/23 |
|
|||
|
| Album name: | Admin / HCP - USA |
| Keywords: | Oncotype_DX / _Oncotype_DX_brand / Healthcare category / English / hcpUSA / hcp / Print Ad / Print_Ad / Single-page / 2020_publication_year / OncologyMarch2020 / 102142 / Xj3P22 / Oncotype_IQ / _Oncotype_IQ_Brand / Oncotype_DX / _Oncotype_DX_brand / Healthcare_category / Genomic_Health / Cancer / Oncology / chemotherapy / CLIA-certified / Diagnosis / diagnostic_test / Diagnostics / disease_recurrence / early-stage / ER / hormone_estrogen_receptor / Medical_tests / Oncology / positive_only / prognostic_significance / Recurrence_Score / reference_laboratory / analogy / metaphor / symbolic / iconic / map / marker / pointer / highway more |
| Filesize: | 9867 KiB |
| Date added: | Apr 14, 2020 |
| IPTC Keywords: | Oncotype_IQ _Oncotype_IQ_Brand Oncotype_DX _Oncotype_DX_brand Healthcare_category Genomic_Health Cancer Oncology chemotherapy CLIA-certified Diagnosis diagnostic_test Diagnostics disease_recurrence early-stage ER hormone_estrogen_receptor Medical_tests Oncology positive_only prognostic_significance Recurrence_Score reference_laboratory analogy metaphor symbolic iconic map marker pointer highway [ocr]Your mCRPC patient fails an ARtargeted therapy Whats next O |
| My Collection: | Add to my collections |
| Dimensions: | 4756 x 6600 pixels |
| URL: | https://adpharm.net/displayimage.php?pid=102142 |

Oncotype DX