| Home / Categories / By country / America / North America / USA / Ad Agencies |
| FILE 7/363 |
|
|||
|
| Album name: | Admin / Ad Agencies |
| Keywords: | 81_QD / _81_QD_brand / Healthcare category / English / tradeUSA / Trade / Print Ad / Print_Ad / Single-page / 2020_publication_year / MMandMFebruary2020 / 100954 / 81_QD / 81QD / _81_QD_brand / Healthcare_category / Health_Care_Data / Objectives / Big_Data / Actionable_Outcomes / Machine_Learning / Algorithm / Patterns / Clinical_Behavior / Measurable / Competitive_Advantage / Influential_Clinicians / Providers / Clinical_Networks / Analysis / Influence_Maps / Network_Connections / Best_Practices / Network_Impact_Score / Marketing / AI / Artificial_Intelligence / Fingerprint / Identity more |
| Filesize: | 9046 KiB |
| Date added: | Mar 16, 2020 |
| IPTC Keywords: | 81_QD 81QD _81_QD_brand Healthcare_category Health_Care_Data Objectives Big_Data Actionable_Outcomes Machine_Learning Algorithm Patterns Clinical_Behavior Measurable Competitive_Advantage Influential_Clinicians Providers Clinical_Networks Analysis Influence_Maps Network_Connections Best_Practices Network_Impact_Score Marketing AI Artificial_Intelligence Fingerprint Identity |
| My Collection: | Add to my collections |
| Dimensions: | 5007 x 6600 pixels |
| URL: | https://adpharm.net/displayimage.php?pid=100954 |

81 QD