| Home / Categories / Miscellaneous / Look Alike Ads / Path to recovery |
| FILE 4/66 |
|
|||
|
| Album name: | Admin / Path to recovery |
| Keywords: | Lixiana / _Lixiana_brand / Savaysa / _Savaysa_brand / Healthcare_category / edoxaban / Daiichi-Sankyo / anticoagulant / Anticoagulants / Blood / deep_vein_thrombosis / direct factor Xa inhibitor / Lixiana / myocardial_infarction / non–central-nervous-system systemic embolism / Organochlorides / pulmonary_embolism / reduce_blood_clotting / Risk_of_thrombosis / stroke / stroke / thrombosis / venous thromboembolisms / VTE / pink_color / color_photography / _man / _male / Adult / Caucasian / Looking_at_camera / Close-up / Bald / Walking / Arteries / Path / woman / Lixiana / _Lixiana_brand / English / healthcare_category / hcpCanada / healthcare_category / hcp / Print ad / Print_ad / Single-page / 2019_publication_year / CMAJJAMCFebruary2019 / 91295 / Path_to_recovery more |
| Filesize: | 27193 KiB |
| Date added: | Feb 9, 2019 |
| IPTC Keywords: | Lixiana _Lixiana_brand Savaysa _Savaysa_brand Healthcare_category edoxaban Daiichi-Sankyo anticoagulant Anticoagulants Blood deep_vein_thrombosis direct factor Xa inhibitor Lixiana myocardial_infarction non–central-nervous-system systemic embolism Organochlorides pulmonary_embolism reduce_blood_clotting Risk_of_thrombosis stroke stroke thrombosis venous thromboembolisms VTE pink_color color_photography _man _male Adult Caucasian Looking_at_camera Close-up Bald Walking Arteries Path woman |
| My Collection: | Add to my collections |
| Dimensions: | 4817 x 6504 pixels |
| URL: | https://adpharm.net/displayimage.php?pid=91295 |

Lixiana