| Home / Categories / Miscellaneous / Look Alike Ads / Path to recovery |
| FILE 12/20 |
|
|||
|
| Album name: | Admin / Path to recovery |
| Keywords: | Betmiga / _Betmiga_brand / Healthcare_category / mirabegron / Astellas / Overactive bladder (OAB) / Overative Bladder / bladder_conditions / frequency / nocturia / OAB / Overactive_bladder / urge_incontinence / urgency / Urinary_bladder_disorders / urological_condition / Urology / Myrbetriq / Black_and_white_photography / Yellow_Path / Transparency / Walking / Betmiga / _Betmiga_brand / 2018_Publication_Year / 87668 / English / healthcare_category / hcpUK / healthcare_category / hcp / Print Ad / Print_Ad / Double-page_spread / BMJGeneralPracticeTheBMJSeptember292018 / Path_to_recovery more |
| Filesize: | 36318 KiB |
| Date added: | Nov 19, 2018 |
| IPTC Keywords: | Treatment they can keep taking is treatment that can keep workin Betmiga _Betmiga_brand Healthcare_category mirabegron Astellas Overactive bladder (OAB) Overative Bladder bladder_conditions frequency nocturia OAB Overactive_bladder urge_incontinence urgency Urinary_bladder_disorders urological_condition Urology Myrbetriq Black_and_white_photography Yellow_Path Transparency Walking |
| My Collection: | Add to my collections |
| Dimensions: | 10461 x 7000 pixels |
| URL: | https://adpharm.net/displayimage.php?pid=87668 |

Betmiga